
| Total Amplifier | Power 200 W |
| Distorsion | <0.1% |
| Mic Input sensitivity | -50 dB |
| Mic Input impedance | 2 kOhms (balanced) – 1 kOhms (unbalanced) |
| Line Input sensitivity | 0 dB |
| Line Input impedance | 30 kOhms (balanced) – 15kOhms (unbalanced) |
| Mix Output Level (Mic Input + Line Input) | 0 dB |
| EQUALIZER High Definition | ± 15 dB @ 10 kHz |
| CONTROLS | Mic and Line Level High Definition GND Lift |
| DISPLAY LEDs | Signal Comp (Red Led) ON (Green Led) |
| CONNECTORS | Mic Input: Female XLR Line Input: Female XLR - Jack (Combo) Link: Male XLR Mix Output: Male XLR |
| ACOUSTIC RESPONSE | |
| Max SPL Long-Term | 120 dB |
| Max SPL PEAK 123 | dB |
| Frequency Response | 60 Hz ÷ 18 kHz |
| LOUDSPEAKER SECTION | |
| Loudspeaker | Full range Dual Cone |
| Loadspeaker Diameter | 10 inch / 250 mm |
| Voice Coil Diameter | 1.5 inch /38 mm |
| Winding Material | Copper |
| Sensitivity | 97 dB (1 W / 1 m) |
| Power Handling | 200 W (long term) |
| Basket Pressed | sheet steel |
| Magnet Type | Ferrite |
| Power Consumption | 170VA with musical program |
| Voltage | See label on the apparatus |
| AC Connector | 3 pin IEC 250 VAC |
| SAFETY PROTECTIONS | |
| Protections | Thermal Output Short Circuit Compressor |
| CONSTRUCTION FEATURES | |
| Material | Polypropylene – Composite molded high impact enclosure |
| Handles | 2 on the sides – 1 on the top |
| Grille | Perforated and painting sheet metal |
| PHYSICAL FEATURES | |
| Dimensions | L x A x P 355 x 635 x 420 mm W x H x D 14 x 25 x 16.5 inch |
| Weight | 14,5 Kg / 32 lb |